<?xml version="1.0" encoding="ISO-8859-1"?>
<!DOCTYPE model SYSTEM "Compendium.dtd">
<model rootview="1270011043339413678">
	<views>
		<view viewref="1270011043339413678" noderef="1270011043399685790" XPosition="400" YPosition="34">
		</view>
		<view viewref="1270011043399685790" noderef="1270011043393203211" XPosition="257" YPosition="0">
		</view>
		<view viewref="1270011043393203211" noderef="1270011043404218328" XPosition="518" YPosition="330">
		</view>
		<view viewref="1270011043393203211" noderef="1270011043400425574" XPosition="347" YPosition="101">
		</view>
		<view viewref="1270011043393203211" noderef="1270011043400502094" XPosition="704" YPosition="323">
		</view>
		<view viewref="1270011043393203211" noderef="1270011043400582980" XPosition="563" YPosition="8">
		</view>
		<view viewref="1270011043393203211" noderef="1270011043400470619" XPosition="700" YPosition="75">
		</view>
		<view viewref="1270011043393203211" noderef="1270011043404044478" XPosition="455" YPosition="475">
		</view>
		<view viewref="1270011043393203211" noderef="1270011043392756920" XPosition="93" YPosition="119">
		</view>
		<view viewref="1270011043393203211" noderef="1270011043402285759" XPosition="667" YPosition="445">
		</view>
		<view viewref="1270011043393203211" noderef="1270011043400615167" XPosition="755" YPosition="196">
		</view>
		<view viewref="1270011043399685790" noderef="1270011043393090580" XPosition="605" YPosition="48">
		</view>
		<view viewref="1270011043393090580" noderef="1270011043393203211" XPosition="411" YPosition="557">
		</view>
		<view viewref="1270011043393090580" noderef="1270011043403019824" XPosition="406" YPosition="76">
		</view>
		<view viewref="1270011043393090580" noderef="1270011043403545891" XPosition="419" YPosition="406">
		</view>
		<view viewref="1270011043393090580" noderef="1270011043403296552" XPosition="23" YPosition="286">
		</view>
		<view viewref="1270011043393090580" noderef="1270011043393017444" XPosition="582" YPosition="24">
		</view>
		<view viewref="1270011043393090580" noderef="1270011043393039636" XPosition="799" YPosition="24">
		</view>
		<view viewref="1270011043393090580" noderef="1270011043403936843" XPosition="811" YPosition="459">
		</view>
		<view viewref="1270011043393090580" noderef="1270011043403036849" XPosition="573" YPosition="136">
		</view>
		<view viewref="1270011043393090580" noderef="1270011043403451445" XPosition="220" YPosition="457">
		</view>
		<view viewref="1270011043393090580" noderef="1270011043400305561" XPosition="191" YPosition="76">
		</view>
		<view viewref="1270011043393090580" noderef="1270011043403560372" XPosition="427" YPosition="469">
		</view>
		<view viewref="1270011043393090580" noderef="1270011043403336339" XPosition="231" YPosition="283">
		</view>
		<view viewref="1270011043393090580" noderef="1270011043403741672" XPosition="628" YPosition="325">
		</view>
		<view viewref="1270011043393090580" noderef="1270011043394062447" XPosition="471" YPosition="290">
		</view>
		<view viewref="1270011043394062447" noderef="1270011043401790136" XPosition="1087" YPosition="225">
		</view>
		<view viewref="1270011043394062447" noderef="1270011043401405463" XPosition="1317" YPosition="84">
		</view>
		<view viewref="1270011043394062447" noderef="1270011043400888520" XPosition="200" YPosition="511">
		</view>
		<view viewref="1270011043394062447" noderef="1270011043404532489" XPosition="1097" YPosition="16">
		</view>
		<view viewref="1270011043394062447" noderef="1270011043401496233" XPosition="1320" YPosition="160">
		</view>
		<view viewref="1270011043394062447" noderef="1270011043392756860" XPosition="9" YPosition="272">
		</view>
		<view viewref="1270011043394062447" noderef="1270011043400900937" XPosition="403" YPosition="456">
		</view>
		<view viewref="1270011043394062447" noderef="1270011043401755927" XPosition="787" YPosition="247">
		</view>
		<view viewref="1270011043394062447" noderef="1270011043401139190" XPosition="572" YPosition="173">
		</view>
		<view viewref="1270011043394062447" noderef="1270011043394482070" XPosition="189" YPosition="36">
		</view>
		<view viewref="1270011043394062447" noderef="1270011043404270052" XPosition="389" YPosition="16">
		</view>
		<view viewref="1270011043394062447" noderef="1270011043401202631" XPosition="779" YPosition="92">
		</view>
		<view viewref="1270011043394062447" noderef="1270011043400992309" XPosition="570" YPosition="444">
		</view>
		<view viewref="1270011043394062447" noderef="1270011043400751422" XPosition="379" YPosition="273">
		</view>
		<view viewref="1270011043394062447" noderef="1270011043394528257" XPosition="182" YPosition="192">
		</view>
		<view viewref="1270011043394062447" noderef="1270011043401313090" XPosition="1087" YPosition="86">
		</view>
		<view viewref="1270011043394062447" noderef="1270011043401045345" XPosition="403" YPosition="199">
		</view>
		<view viewref="1270011043394062447" noderef="1270011043401395228" XPosition="1340" YPosition="16">
		</view>
		<view viewref="1270011043394062447" noderef="1270011043401604359" XPosition="1331" YPosition="285">
		</view>
		<view viewref="1270011043394062447" noderef="1270011043404370066" XPosition="785" YPosition="16">
		</view>
		<view viewref="1270011043394062447" noderef="1270011043400939633" XPosition="396" YPosition="538">
		</view>
		<view viewref="1270011043394062447" noderef="1270011043404349296" XPosition="599" YPosition="16">
		</view>
		<view viewref="1270011043393090580" noderef="1270011043392756800" XPosition="3" YPosition="87">
		</view>
		<view viewref="1270011043393090580" noderef="1270011043403117094" XPosition="806" YPosition="121">
		</view>
		<view viewref="1270011043393090580" noderef="1270011043403829308" XPosition="617" YPosition="453">
		</view>
		<view viewref="1270011043399685790" noderef="1270011043399688825" XPosition="191" YPosition="294">
		</view>
		<view viewref="1270011043399685790" noderef="1270011043404745806" XPosition="387" YPosition="157">
		</view>
		<view viewref="1270011043399685790" noderef="1270011043404644370" XPosition="177" YPosition="474">
		</view>
		<view viewref="1270011043399685790" noderef="1270011043394071190" XPosition="454" YPosition="16">
		</view>
		<view viewref="1270011043394071190" noderef="1270011043402501018" XPosition="649" YPosition="449">
		</view>
		<view viewref="1270011043394071190" noderef="1270011043402367606" XPosition="600" YPosition="263">
		</view>
		<view viewref="1270011043394071190" noderef="1270011043401912472" XPosition="400" YPosition="20">
		</view>
		<view viewref="1270011043394071190" noderef="1270011043402082567" XPosition="483" YPosition="149">
		</view>
		<view viewref="1270011043394071190" noderef="1270011043402691332" XPosition="808" YPosition="269">
		</view>
		<view viewref="1270011043394071190" noderef="1270011043402004014" XPosition="633" YPosition="32">
		</view>
		<view viewref="1270011043394071190" noderef="1270011043392756609" XPosition="0" YPosition="32">
		</view>
		<view viewref="1270011043394071190" noderef="1270011043400247888" XPosition="190" YPosition="20">
		</view>
		<view viewref="1270011043394071190" noderef="1270011043402200847" XPosition="270" YPosition="199">
		</view>
		<view viewref="1270011043394071190" noderef="1270011043402285759" XPosition="374" YPosition="331">
		</view>
		<view viewref="1270011043399685790" noderef="1270011043404613286" XPosition="646" YPosition="352">
		</view>
		<view viewref="1270011043399685790" noderef="1270011043399736042" XPosition="16" YPosition="360">
		</view>
		<view viewref="1270011043399685790" noderef="1270011043407069818" XPosition="819" YPosition="351">
		</view>
		<view viewref="1270011043407069818" noderef="1270011043405309997" XPosition="412" YPosition="224">
		</view>
		<view viewref="1270011043407069818" noderef="1270011043405604871" XPosition="638" YPosition="377">
		</view>
		<view viewref="1270011043407069818" noderef="1270011043404613286" XPosition="80" YPosition="223">
		</view>
		<view viewref="1270011043407069818" noderef="1270011043405391304" XPosition="637" YPosition="168">
		</view>
		<view viewref="1270011043407069818" noderef="1270011043405458180" XPosition="411" YPosition="321">
		</view>
		<view viewref="1270011043407069818" noderef="1270011043405414708" XPosition="638" YPosition="250">
		</view>
		<view viewref="1270011043407069818" noderef="1270011043405678417" XPosition="640" YPosition="55">
		</view>
		<view viewref="1270011043407069818" noderef="1270011043404867641" XPosition="406" YPosition="142">
		</view>
		<view viewref="1270011043399685790" noderef="1270011043405264953" XPosition="426" YPosition="560">
		</view>
		<view viewref="1270011043399685790" noderef="1270011043405026430" XPosition="354" YPosition="276">
		</view>
		<view viewref="1270011043399685790" noderef="1270011043405248409" XPosition="413" YPosition="405">
		</view>
		<view viewref="1270011043399685790" noderef="1270011043404659983" XPosition="231" YPosition="560">
		</view>
		<view viewref="1270011043399685790" noderef="1270011043404983668" XPosition="397" YPosition="470">
		</view>
		<view viewref="1270011043399685790" noderef="1270011043405107096" XPosition="561" YPosition="231">
		</view>
		<view viewref="1270011043399685790" noderef="1270011043399722152" XPosition="191" YPosition="405">
		</view>
		<view viewref="1270011043399685790" noderef="1270011043404588951" XPosition="180" YPosition="178">
		</view>
		<view viewref="1270011043399685790" noderef="1270011043394062447" XPosition="680" YPosition="117">
		</view>
		<view viewref="1270011043399685790" noderef="1270011043404578205" XPosition="177" YPosition="85">
		</view>
	</views>
	<nodes>
		<node id="1270011043339413678" type="2" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043339413678" lastModified="1043392559987" label="eScience Visualization 2003.01.24" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043399685790" type="2" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043399685790" lastModified="1043430350257" label="Human Issues report back" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043393203211" type="2" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043393203211" lastModified="1043393203211" label="Role of background knowledge in interpreting visualizations?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043404218328" type="3" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043404218328" lastModified="1043404231747" label="How well do tools support the capture of multiple interpretations?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043400425574" type="4" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043400425574" lastModified="1043431203440" label="People bring domain knowledge to vis. How can we exploit this in designing visualizations?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043400502094" type="3" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043400502094" lastModified="1043400520380" label="What issues does this raise in collaborative contexts (differnt users and backgrounds)?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043400582980" type="10" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043400582980" lastModified="1043400601126" label="e.g. statisticians have to understand chemistry conventions and priorities" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043400470619" type="10" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043400470619" lastModified="1043400562401" label="eg. cholera epidemic example - to interpret it you had to understand meaning of X to signify waterpoints" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043404044478" type="10" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043404044478" lastModified="1043404056184" label="This connects to the metadta context issue" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043392756920" type="3" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043392756920" lastModified="1043392756920" label="Role of background knowledge in interpreting visualizations?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043402285759" type="3" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043402285759" lastModified="1043402632407" label="Activity around the vis. tool - what is its interface/ interoperability with these? (e.g. linking to the logbook from a data point - reading and writing to it from the viz tool)" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043400615167" type="4" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043400615167" lastModified="1043400659590" label="You want to hide stuff that everyone knows often - redundant (but of course a hidden assmption may  be important" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043393090580" type="2" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043393090580" lastModified="1043393090580" label="Defining user requirements?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043403019824" type="4" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043403019824" lastModified="1043403027475" label="Collaborative modelling/consultation" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043403545891" type="4" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043403545891" lastModified="1043403553241" label="a way towards the &apos;Google&apos; idea" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043403296552" type="3" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043403296552" lastModified="1043403317612" label="Requirements change when you start building something tangible to critique - how to support this?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043393017444" type="3" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043393017444" lastModified="1043394842689" label="Are there HCI design/evaluation methods particularly well suited to eSci-Vis design?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043393039636" type="3" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043393039636" lastModified="1043394887343" label="Could they be &apos;packaged&apos; in an attractive form for eSci-Vis teams to use?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043403936843" type="3" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043403936843" lastModified="1043403975779" label="Need to get the balance between working with what people know, and opening their eyes to new possib ilities" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043403036849" type="3" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043403036849" lastModified="1043403062756" label="How well do collaborative vis tools support this at a distance? Or asynchronously?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043403451445" type="4" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043403451445" lastModified="1043403467248" label="exploiting common representations in a domain is an obvious point of common ground" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043400305561" type="3" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043400305561" lastModified="1043400337668" label="How can users and vis experts work effectively together?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043403560372" type="4" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043403560372" lastModified="1043403568794" label="stuednt training establishes common ground" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043403336339" type="4" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043403336339" lastModified="1043403398779" label="back to visual literacy - the more literate you are, the better able to specify your requirements y ou are" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043403741672" type="7" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043403741672" lastModified="1043403777163" label="Problem with the template/Google idea is that predefined options close off possibility of discovery  via new visualizations" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043394062447" type="2" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043394062447" lastModified="1043394062447" label="Fostering visual literacy to support adoption and sustained use?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043401790136" type="4" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043401790136" lastModified="1043401836012" label="Again, will have to be a restricted UI that makes assumptions - a steppnig stone that may draw peop el in deeper" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043401405463" type="4" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043401405463" lastModified="1043401436167" label="Gurus - Tinkers - Gardeners spectrum of power user (HCI lit)" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043400888520" type="3" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043400888520" lastModified="1043400898224" label="How to foster good practice?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043404532489" type="3" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043404532489" lastModified="1043404548072" label="More complex when you&apos;re using specific HW" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043401496233" type="10" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043401496233" lastModified="1043401540387" label="Statistics community - recognise the need to understand an area&apos;s priorities and restrict the offer ings to them" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043392756860" type="3" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043392756860" lastModified="1043392756860" label="Fostering visual literacy to support adoption and sustained use?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043400900937" type="9" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043400900937" lastModified="1043400915939" label="Viz lies session on poor examples" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043401755927" type="3" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043401755927" lastModified="1043401764679" label="Intuitive interfaces for computational steering?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043401139190" type="3" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043401139190" lastModified="1043401197254" label="Vis is more complex than slides! How to  make an intuitive &apos;walk up and use&apos; (Google) interface?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043394482070" type="3" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043394482070" lastModified="1043394524071" label="What are the obstacles to scientists using visualization tools?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043404270052" type="4" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043404270052" lastModified="1043404344119" label="For a given problem, knowing what &apos;templates&apos; are powerful tools to use (or customise) (template =  data, renderings, ... parameters" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043401202631" type="4" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043401202631" lastModified="1043401264851" label="Vis is a huge area - but domains have their own specialised tools -- encod more background knowledge" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043400992309" type="10" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043400992309" lastModified="1043401055670" label="always easier to critique - harder to recommend  (cf. voluminous UI guidelines that are hard to con textualise) " state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043400751422" type="9" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043400751422" lastModified="1043400860419" label="IV conference talk with exmples of scientists&apos; drawings in history - Pat Hanrahan (Stanford) - eg trees with annotation and distortion to emphasise points" state="-1">
			<detail>other examples: graphs, tables,  Role of artistry</detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043394528257" type="3" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043394528287" lastModified="1043394557369" label="What are the &apos;visual literacy&apos; skills associated with eSci-Vis?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043401313090" type="4" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043401313090" lastModified="1043401563050" label="One could define &apos;template&apos; designs for a given community - &apos;shrink-wrapping&apos; for wider consumption  (&apos;turn-key solutions&apos;)" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043401045345" type="10" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043401045345" lastModified="1043401049711" label="eg PowerPoint literacy" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043401395228" type="4" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043401395228" lastModified="1043401402088" label="&apos;Training wheels&apos; in HCI literature" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043401604359" type="9" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043401604359" lastModified="1043401716961" label="e.g. IRIS Explorer web user interface delivers a service - web form =&gt; VRML rendering (local control over the result)" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043404370066" type="4" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043404370066" lastModified="1043404528884" label="ontologies/ interoperability standards could help" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043400939633" type="9" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043400939633" lastModified="1043400949808" label="Keller and Keller - book on good visual cues" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043404349296" type="3" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043404349296" lastModified="1043404360522" label="How easy to share such a configuration across tools?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043392756800" type="3" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043392756800" lastModified="1043392756800" label="Defining user requirements?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043403117094" type="10" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043403117094" lastModified="1043403138835" label="COVISA scenarios explored this a bit" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043403829308" type="6" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043403829308" lastModified="1043403906980" label="If a commnuity works with a small set of visualizations, then a templates approach is fine (a highly developed literacy)" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043399688825" type="3" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043399688825" lastModified="1043404633525" label="What&apos;s the Google of viz?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043404745806" type="10" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043404745806" lastModified="1043407164234" label="There are many open issues to do with practices - some of which have promising work going on, other s require new work" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043404644370" type="3" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043404644370" lastModified="1043406961222" label="What common principles/overlaps are there?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043394071190" type="2" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043394071190" lastModified="1043407023521" label="Visualization to support exploratory analysis?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043402501018" type="3" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043402501018" lastModified="1043402522039" label="&quot;Is this helpful?&quot; - the critical process of vis expert and domain expert consultation" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043402367606" type="3" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043402367606" lastModified="1043402568085" label="How to capture &apos;context&apos; of activity around the vis.? - what metadata?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
		<node id="1270011043401912472" type="4" extendedtype="" questmapid="-1" author="Simon Buckingham Shum" created="1043401912472" lastModified="1043402049389" label="User interaction is key - iteration between data, analysis,  views. What if?... tests - What is thi  s data point?" state="-1">
			<detail></detail>
			<source></source>
			<image></image>
			<coderefs>
			</coderefs>
			<shortcutrefs>
			</shortcutrefs>
		</node>
